Description
The new Citymaster 1650ZE is just as efficient as a conventional diesel-powered sweeper but with significantly lower carbon dioxide emissions.
Providing up to nine hours of operation without recharging the battery. The brand new all-electric 3.5t Citymaster 1650ZE affords all the performance of the Citymaster 1650 but with added environmental benefits and efficiency.
Compatible Attachments.
Attachments available:
Brush Deck, Snow Brush
Citycleaner
Weed removal arm
Gritter, Brine Sprayer, Plough, Snow Brush
Technical Information.
Citymaster 1650ZE: Product Technical Information.
Clean paths – clean air!
The new Citymaster 1650ZE is just as efficient as a conventional diesel-powered sweeper but with significantly lower carbon dioxide emissions.
- Up to nine hours of operation without recharging the battery.
- Top speed of 40 km/h.
- Fast, easy and safe charging of the battery.
Good Vision Ensuring Safe Working
Sophisticated safety concepts protect both the driver and the environment. The ROPS-tested safety cabin with large windows ensures a good view at any time. The bright and energy-saving full-LED lighting system provides excellent illumination of the working area even in low-light conditions. Camera systems ensure a good all-round view and offer additional assistance when reversing or turning at junctions.
Engine and drive | • All-electric, multifunctional work machine with high-voltage lithium-ion traction battery • Usable capacity 55kWh (SOC 0–100 %) (1), system output up to 50kW • Machine running time up to 9 hours of operation (2) • On-board charger up to 22kW, charging time for total battery capacity 2.5–3h (3) • Charge connector IEC 62196 Type 2 |
Approval | • EU type approval for the basic unit as a tractor T2a (LoF) (agricultural and forestry machine) |
Ground drive (HV) | • All-electric ground drive via 2 rear-wheel motors (2 x 10kW (S1) / 40kW maximum output (S8)) • Automatic load and slip compensation, dynamic load control • 1 accelerator pedal with F/R switch integrated in the armrest |
Driving and working characteristics | Speed and climbing ability: • Driving speed 0–40km/h • Work-travel speed 0–24km/h • Reverse 0–12km/h • Climbing ability 25% |
Hydraulic system (HV) | • Demand-controlled high pressure hydraulics with high-voltage drive supplying the steering system and the actuating shafts of both the vehicle and the attachments • Hydraulic hand pump for emergency actuation (hopper) |
Attachment drives (48 V) | • All-electric attachment drives with 48V / 10kW (2 x 5kW or 1 x 10kW summation circuit) system output for rotary front and rear-mounted attachments • Quick-couplings (one-man operation) at the front and rear of the vehicle provide power supply for the attachments and the attachment control system (as part of the quick-change system) |
Steering and chassis | • 4-wheel chassis with maintenance-free articulated joint • Fully hydraulic steering with 45o steering angle • Spring-suspension chassis with coil springs and shock absorbers at the front • Attachment quick-change system |
Braking system | • Hydraulic dual-circuit disc brake acting on all 4 wheels • Wear-free auxiliary brake (via ground drive), with adjustable recuperation • Electro-magnetic parking brake acting on the rear axle |
Tyres | • 255/65 R16C (M+S universal tyres 35 StVO, German Road Traffic Act) |
Cabin | • ROPS-tested 1-person safety comfort cabin • Electrically heated windscreen, electric heating system and air conditioning (HV) • 2 frame doors with sliding windows, completely foldable wing mirrors • Driver seats and safety belt systems, see options • Multi-adjustable steering column, see options • Multifunctional display for the machine control system / current operating states • 1-hand operating system integrated in the armrest |
Load values | Empty weights: • 2,100kg (implement carrier), 2,630kg (sweeper) Permissible values: • Total weight 3,500kg, axle loads 1,700/2,400kg (front/rear) |
Dimensions (H/B/L ) | • Basic unit: 1,970 x 1,280 x 3,830mm (universal tyres, without trailer-towing device) • Sweeper: 1,970 x 1,280 x 4,510/5,170mm (standard tyres 2B/3B) |
Wheelbase | 1,600mm |
Track width | 975 – 1,055mm |
Inner turning radius | 1,290mm |
Purchase and Rentals.
Flexible payment options.
Hako Machines offer flexible purchase options including outright purchase, rental and short-term hire. Contact Our team to understand your best option.
Outright Purchase
Hako Machines offer flexible purchase options, including outright purchase with no deposit required. Upon opening a credit account, you can enjoy flexible payment terms and use the account for parts purchases. Our machines come with a 12-month warranty or coverage based on working hours, whichever comes first. For outright purchases, we also provide a range of service packages to keep your machine maintained by our factory-trained engineers.
Rental
Through our finance partner, we offer Rental/Contract Hire packages with fixed payments, freeing up working capital without upfront costs. This provides access to high-standard equipment without large investments, with payments spread over use for easier budgeting. Lease rentals are often tax-deductible, and maintenance is covered. Upgrades are available if needed, and at the end of the term, you can return or extend the agreement.
Short-Term Hire
A selection of ‘Spot-hire’ machines is available upon request to assist with emergency cleaning, ad-hoc deep cleaning, cover for breakdowns, or while awaiting new machine deliveries. Availability is not guaranteed, and a short-term hire agreement is required before the hire begins. Flexible terms are available to suit your needs.